<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Welcome to KwunHo.com</title>
	<atom:link href="http://kwunho.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwunho.com</link>
	<description>Kwun Ho is a Freelance WordPress Developer</description>
	<pubDate>Thu, 11 Jun 2009 19:38:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Lesson on using cascading style sheets to create custom hyperlinks</title>
		<link>http://kwunho.com/a-lesson-on-using-cascading-style-sheets-to-create-custom-hyperlinks-119/</link>
		<comments>http://kwunho.com/a-lesson-on-using-cascading-style-sheets-to-create-custom-hyperlinks-119/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 19:37:38 +0000</pubDate>
		<dc:creator>Kwun Ho</dc:creator>
		
		<category><![CDATA[CSS Tutorial]]></category>

		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://kwunho.com/?p=119</guid>
		<description><![CDATA[You can use simple cascading style to make your hyperlinks come alive.  The following four examples use cascading style sheets (CSS) to create custom hyperlinks. Try out any one of them by modify the code in your web site and see the power of CSS.
Enjoy!!!
Example One: Create hyperlinks in which the underline formatting is displayed in [...]]]></description>
		<wfw:commentRss>http://kwunho.com/a-lesson-on-using-cascading-style-sheets-to-create-custom-hyperlinks-119/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WordCamp San Francisco May 2009</title>
		<link>http://kwunho.com/word-camp-san-francisco-may-2009-106/</link>
		<comments>http://kwunho.com/word-camp-san-francisco-may-2009-106/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:56:03 +0000</pubDate>
		<dc:creator>Kwun Ho</dc:creator>
		
		<category><![CDATA[About Author]]></category>

		<category><![CDATA[WordCamp]]></category>

		<guid isPermaLink="false">http://kwunho.com/?p=106</guid>
		<description><![CDATA[
Word Camp in San Francisco has been a wonderful experience for me.  This year, there are over seven hundred people attending.   This event has been one of the best that i have attended in recent past.  They were given out free T-Shirts,  all the food and drinks are free.  I notice that there are many [...]]]></description>
		<wfw:commentRss>http://kwunho.com/word-camp-san-francisco-may-2009-106/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SEO 101 - Techniques you can use to increase your site’s search engine ranking</title>
		<link>http://kwunho.com/seo-101-techniques-you-can-use-to-increase-your-site%e2%80%99s-search-engine-ranking-88/</link>
		<comments>http://kwunho.com/seo-101-techniques-you-can-use-to-increase-your-site%e2%80%99s-search-engine-ranking-88/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:42:43 +0000</pubDate>
		<dc:creator>Kwun Ho</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[WordPress SEO]]></category>

		<category><![CDATA[WordPress Site development]]></category>

		<guid isPermaLink="false">http://kwunho.com/?p=88</guid>
		<description><![CDATA[People asked me all the time as to how can they get their site to show up on the first page of Google.com?  The answer is you got to do what search engine like, which is a science of it&#8217;s own.  But a good clean website fill with useful contents and keywords that focus on [...]]]></description>
		<wfw:commentRss>http://kwunho.com/seo-101-techniques-you-can-use-to-increase-your-site%e2%80%99s-search-engine-ranking-88/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Pure CSS Templates in Joomla</title>
		<link>http://kwunho.com/creating-pure-css-templates-in-joomla-83/</link>
		<comments>http://kwunho.com/creating-pure-css-templates-in-joomla-83/#comments</comments>
		<pubDate>Tue, 26 May 2009 02:10:13 +0000</pubDate>
		<dc:creator>Kwun Ho</dc:creator>
		
		<category><![CDATA[CSS Tutorial]]></category>

		<guid isPermaLink="false">http://kwunho.com/?p=83</guid>
		<description><![CDATA[In the Book  Joomla! 1.5: A User&#8217;s Guide: Building a Successful Joomla! Powered Website, 2nd Edition, It walks through the steps of creating a template. Specifically, you can create a template that uses Cascading Style Sheets (CSS) to produce a layout—without using tables.
Read More on
Creating Pure CSS Template Here&#8230;
]]></description>
		<wfw:commentRss>http://kwunho.com/creating-pure-css-templates-in-joomla-83/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Making vaild CSS to ensure cross-browser compatibility</title>
		<link>http://kwunho.com/making-vaild-css-to-ensure-cross-browser-compatibility-70/</link>
		<comments>http://kwunho.com/making-vaild-css-to-ensure-cross-browser-compatibility-70/#comments</comments>
		<pubDate>Sun, 24 May 2009 04:04:51 +0000</pubDate>
		<dc:creator>Kwun Ho</dc:creator>
		
		<category><![CDATA[CSS Tutorial]]></category>

		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[css 2.1]]></category>

		<category><![CDATA[CSS Vaildation tools]]></category>

		<guid isPermaLink="false">http://kwunho.com/?p=70</guid>
		<description><![CDATA[
CSS or Cascading Style Sheets has evolved over time with version CSS1, CSS2, and the most recently CSS2.1.   Most of the newer major browser such as Internet Explorer 8, Firefox 3 and Safari  provide support for the new feature in CSS 2.1.   However, some of the most widely used browsers such as Firefox 2.0, Internet Explorer [...]]]></description>
		<wfw:commentRss>http://kwunho.com/making-vaild-css-to-ensure-cross-browser-compatibility-70/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backlinking your way to SEO Success</title>
		<link>http://kwunho.com/backlinking-your-way-to-seo-success-30/</link>
		<comments>http://kwunho.com/backlinking-your-way-to-seo-success-30/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:56:54 +0000</pubDate>
		<dc:creator>Kwun Ho</dc:creator>
		
		<category><![CDATA[WordPress SEO]]></category>

		<category><![CDATA[backlinking]]></category>

		<category><![CDATA[backlinks]]></category>

		<category><![CDATA[Seo]]></category>

		<guid isPermaLink="false">http://kwunho.com/?p=30</guid>
		<description><![CDATA[Backlinks are incoming links to a domain or several web pages at a domain. People count the total number of backlinks as a one of the key indicators of the importance of the link popularity which a web page receives. Link popularity of course is only one indicator of the importance for search engines. Other [...]]]></description>
		<wfw:commentRss>http://kwunho.com/backlinking-your-way-to-seo-success-30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working with CSS Margin,Padding and Borders - CSS Lesson Five</title>
		<link>http://kwunho.com/working-with-css-marginpadding-and-borders-css-lesson-five-62/</link>
		<comments>http://kwunho.com/working-with-css-marginpadding-and-borders-css-lesson-five-62/#comments</comments>
		<pubDate>Tue, 19 May 2009 15:04:09 +0000</pubDate>
		<dc:creator>Kwun Ho</dc:creator>
		
		<category><![CDATA[CSS Tutorial]]></category>

		<category><![CDATA[CSS Border]]></category>

		<category><![CDATA[CSS Margin]]></category>

		<category><![CDATA[CSS Padding]]></category>

		<guid isPermaLink="false">http://kwunho.com/?p=62</guid>
		<description><![CDATA[
Margin ,padding and borders are the three most commonly used properties for spacing-out elements.  A margin is the space outside of the element, whereas padding is the space inside the element. Border can be useful to add spice to an element and can be change to meet different design needs.
Change the CSS code for h2 to the [...]]]></description>
		<wfw:commentRss>http://kwunho.com/working-with-css-marginpadding-and-borders-css-lesson-five-62/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spice up your WordPress Site with free Graphics and Clip Arts</title>
		<link>http://kwunho.com/spice-up-your-wordpress-site-with-free-graphics-and-clip-arts-17/</link>
		<comments>http://kwunho.com/spice-up-your-wordpress-site-with-free-graphics-and-clip-arts-17/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:16:12 +0000</pubDate>
		<dc:creator>Kwun Ho</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[clipart]]></category>

		<category><![CDATA[designs]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[site development]]></category>

		<guid isPermaLink="false">http://kwunho.com/?p=17</guid>
		<description><![CDATA[Often when i need graphics, my first step is to go to the Microsoft&#8217;s Office Online Clip Art page.  Now, I know, you&#8217;re probably thinking, He must be high on something to recommend us to use such a novice tools to design site.  
Hear me out. I&#8217;ve poked around quite a bit on the Web [...]]]></description>
		<wfw:commentRss>http://kwunho.com/spice-up-your-wordpress-site-with-free-graphics-and-clip-arts-17/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working with CSS Text Element - CSS Lesson Four</title>
		<link>http://kwunho.com/working-with-css-text-element-css-lesson-four-59/</link>
		<comments>http://kwunho.com/working-with-css-text-element-css-lesson-four-59/#comments</comments>
		<pubDate>Mon, 18 May 2009 10:54:30 +0000</pubDate>
		<dc:creator>Kwun Ho</dc:creator>
		
		<category><![CDATA[CSS Tutorial]]></category>

		<category><![CDATA[Css Fonts]]></category>

		<category><![CDATA[CSS Text element]]></category>

		<guid isPermaLink="false">http://kwunho.com/?p=59</guid>
		<description><![CDATA[
You can alter the size and shape of the text on a web page with a range of properties, outlined below:
font-family
This is the font itself, such as Times New Roman, Arial, or Verdana.
The font you specify must be on the user&#8217;s computer, so there is little point in using obscure fonts. There are a select few [...]]]></description>
		<wfw:commentRss>http://kwunho.com/working-with-css-text-element-css-lesson-four-59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working with CSS Color Elements - CSS Lesson Three</title>
		<link>http://kwunho.com/working-with-css-color-elements-css-lesson-three-57/</link>
		<comments>http://kwunho.com/working-with-css-color-elements-css-lesson-three-57/#comments</comments>
		<pubDate>Sun, 17 May 2009 19:47:25 +0000</pubDate>
		<dc:creator>Kwun Ho</dc:creator>
		
		<category><![CDATA[CSS Tutorial]]></category>

		<category><![CDATA[CSS Color Element]]></category>

		<guid isPermaLink="false">http://kwunho.com/?p=57</guid>
		<description><![CDATA[
There are 16,777,216 millions of colors available for us to choose from when we working with CSS.  CSS work with RGB (red/green/blue) standard and accept color values in hex code. 
The three standard values in the RBG are from 0 to 255, 0 being the lowest level, 255 being the highest level (for example full red). These [...]]]></description>
		<wfw:commentRss>http://kwunho.com/working-with-css-color-elements-css-lesson-three-57/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
